Ekologiska Blandade Oliver - Ica - 370g
Barcode: 7318690007371 (EAN / EAN-13)
Product characteristics
Quantity: 370g
Brands: Ica
Categories: Plant-based foods and beverages, Plant-based foods, Pickles, Olive tree products, Plant-based pickles, Olives, Whole olives
Labels, certifications, awards: Organic, EU Organic, GR-BIO-03
Link to the product page on the official site of the producer: https://www.ica.se/handla/produkt/blanda...
Stores: ICA
Countries where sold: Sweden
Ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Comparison to average values of products in the same category:
(191 products)(1961 products)
(2935 products)
(3079 products)
(6135 products)
(102488 products)
(119335 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Whole olives | Olives | Plant-based pickles | Pickles | Olive tree products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 762 kj | 717 kj | 450 kj | 440 kj | 2,050 kj | 1,060 kj | 925 kj |
Energy (kcal) | 210 kcal | +5% | +20% | +54% | +57% | -67% | -28% | -17% |
Energy | 879 kj (210 kcal) | +8% | +20% | +60% | +63% | -66% | -26% | -15% |
Fat | 23 g | +19% | +36% | +98% | +104% | -67% | +109% | +156% |
- Saturated fat | 3.3 g | +13% | +33% | +94% | +98% | -67% | +71% | +100% |
Carbohydrates | < 0.5 g | -80% | -79% | -84% | -84% | -19% | -98% | -98% |
- Sugars | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 1.1 g | -8% | +6% | -3% | -4% | +270% | -81% | -78% |
Salt | 4 g | +6% | +16% | +30% | +31% | +267% | +732% | +876% |
Sodium | 1.6 g | +6% | +16% | +30% | +31% | +267% | +732% | +876% |
Nutrition score - France | 15 | +24% | +22% | +63% | +64% | +82% | +348% | +292% |
Nutri-Score | D | D | D | C | C | C | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by wolfgang8741.
Product page also edited by olofolleola4.