Palet intense Lait fourré au praliné - Côte d'Or - 120 g
Barcode: 7622300590284 (EAN / EAN-13)
Product characteristics
Common name: Biscuits enrobés de chocolat au lait et fourrés au praliné
Quantity: 120 g
Packaging: Carton
Brands: Côte d'Or
Categories: Snacks, Desserts, Sweet snacks, Biscuits and cakes, Biscuits, Chocolate biscuits
Stores: Carrefour
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Eggs, Gluten, Milk, Nuts, Soybeans
Traces: Eggs, Gluten, Milk, Nuts, Soybeans
Ingredients analysis:
May contain palm oil Non-vegan
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 10 g (1 biscuit)
Comparison to average values of products in the same category:
(2775 products)(10902 products)
(16947 products)
(22863 products)
(47885 products)
(58582 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (10 g (1 biscuit)) | Chocolate biscuits | Biscuits | Desserts | Biscuits and cakes | Sweet snacks | Snacks |
---|---|---|---|---|---|---|---|---|
Energy (kJ) | 2,265 kj | 226 kj | +9% | +13% | +203% | +21% | +17% | +16% |
Energy (kcal) | ? | ? | 492 kcal | 471 kcal | 178 kcal | 433 kcal | 447 kcal | 452 kcal |
Energy | 2,265 kj (541 kcal) | 226 kj (54 kcal) | +10% | +14% | +203% | +24% | +20% | +19% |
Fat | 31 g | 3.1 g | +33% | +52% | +347% | +63% | +48% | +44% |
- Saturated fat | 16 g | 1.6 g | +33% | +61% | +319% | +89% | +55% | +76% |
Carbohydrates | 55 g | 5.5 g | -12% | -15% | +126% | -6% | -4% | -2% |
- Sugars | 38 g | 3.8 g | +15% | +29% | +102% | +29% | +8% | +31% |
Fibers | 3.2 g | 0.32 g | -3% | +9% | +181% | +27% | -2% | -10% |
Proteins | 8.4 g | 0.84 g | +29% | +32% | +180% | +43% | +39% | +32% |
Salt | 0.33 g | 0.033 g | -40% | -46% | +138% | -43% | -14% | -41% |
Sodium | 0.132 g | 0.013 g | -40% | -46% | +138% | -43% | -14% | -41% |
Nutrition score - France | 22 | 22 | +2% | +11% | +204% | +18% | +15% | +22% |
Nutri-Score | E | E | E | E | C | E | E | D |
Product added on by miles67off.
Last edit of product page on by tacite.