Olives vertes dénoyautées au piment - Sol & Mar - 105 g
Barcode: 20158637
Product characteristics
Quantity: 105 g
Packaging: Glas/Gläser
Categories: Plant-based foods and beverages, Plant-based foods, Pickles, Olive tree products, Plant-based pickles, Olives, Green olives, Pitted olives, Green pitted olives
Stores: Lidl
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Sulphur dioxide and sulphites
NOVA group
3 - Processed foods
Nutrition facts
Comparison to average values of products in the same category:
(326 products)(523 products)
(968 products)
(1960 products)
(2929 products)
(3073 products)
(6121 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Green pitted olives | Pitted olives | Green olives | Olives | Plant-based pickles | Pickles | Olive tree products | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 657 kj | 666 kj | 655 kj | 717 kj | 450 kj | 440 kj | 2,050 kj | 1,060 kj | 924 kj |
Energy (kcal) | 146 kcal | -9% | -13% | -10% | -17% | +6% | +9% | -77% | -50% | -42% |
Energy | 611 kj (146 kcal) | -8% | -12% | -9% | -16% | +11% | +14% | -77% | -48% | -41% |
Fat | 15.2 g | -4% | -7% | -4% | -10% | +31% | +35% | -78% | +38% | +69% |
- Saturated fat | 2 g | -17% | -15% | -20% | -20% | +18% | +20% | -80% | +4% | +20% |
Carbohydrates | 0.4 g | -78% | -83% | -78% | -84% | -87% | -87% | -35% | -99% | -99% |
- Sugars | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Proteins | 0.9 g | -10% | -4% | -23% | -13% | -20% | -21% | +203% | -85% | -82% |
Salt | 4.05 g | +21% | +30% | +18% | +17% | +31% | +32% | +272% | +742% | +888% |
Sodium | 1.62 g | +21% | +30% | +18% | +17% | +31% | +32% | +272% | +742% | +888% |
Nutrition score - France | 12 | +3% | +3% | +1% | -2% | +30% | +31% | +45% | +258% | +214% |
Nutri-Score | D | D | D | D | D | C | C | C | C | C |
Product added on by kiliweb.
Last edit of product page on by date-limite-app.
Product page also edited by openfoodfacts-contributors, teolemon, yuka.UVpvaFQ0SXcrOTliaGNkdndDdlRwK054eTdEM1JWT1lkY29USVE9PQ.