cereal trigo - natur - 20g
Barcode: 7802220650002 (EAN / EAN-13)
Product characteristics
Quantity: 20g
Packaging: Plastic
Brands: Natur
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Seeds, Cereals and their products, Cereal grains, Wheats
Origin of ingredients: Chile
Manufacturing or processing places: Chile
EMB code: F182X270
Countries where sold: Chile
Ingredients
→ Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Eggs, Gluten, Milk, Nuts, Sesame seeds, Soybeans, Sulphur dioxide and sulphites
Traces: Eggs, Gluten, Milk, Nuts, Sesame seeds, Soybeans, Sulphur dioxide and sulphites, es:Citrato de sodio
Ingredients analysis:
Palm oil content unknown
Non-vegan
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 20g
Comparison to average values of products in the same category:
(239 products)(9650 products)
(18389 products)
(60790 products)
(93967 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (20g) |
Compared to: Wheats | Compared to: Cereal grains | Compared to: Seeds | Compared to: Cereals and their products | Compared to: Cereals and potatoes | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy |
1,623 kj (388 kcal) |
325 kj (77 kcal) |
+16% | +15% | +28% | +11% | +15% | +40% | +59% |
Fat | 4.1 g | 0.82 g | +65% | +8% | -33% | -21% | -31% | -61% | -53% |
Saturated fat | ? | ? | |||||||
Carbohydrates | 80.3 g | 16.1 g | +33% | +31% | +81% | +30% | +39% | +142% | +169% |
Sugars | 40 g | 8 g | +1,595% | +4,310% | +3,050% | +499% | +646% | +404% | +419% |
Fiber | ? | ? | |||||||
Proteins | 7.5 g | 1.5 g | -37% | -13% | -33% | -20% | -17% | +27% | +47% |
Salt | 0.102 g | 0.02 g | +17% | +11% | -54% | -72% | -85% | -79% | -76% |
Vitamin A | 488,000,000 µg | 97,600,000 µg | +6,272,493,473% | +9,858,585,759% | +460,377,258% | +780,799,900% | +469,230,669% | +495,431,372% | |
Vitamin D | 5,100,000 µg | 1,020,000 µg | +195,402,199% | +241,706,061% | +132,467,432% | +137,466,207% | +119,158,779% | +134,920,535% | |
Vitamin B1 (Thiamin) | 900 mg | 180 mg | +281,150% | +228,908% | +97,620% | +120,382% | +123,357% | +131,287% | |
Vitamin B3 | 11,500 mg | 2,300 mg | +247,212% | +244,061% | +129,551% | +162,329% | +162,559% | +172,314% | |
Vitamin B6 (Pyridoxin) | 1,300 mg | 260 mg | +124,900% | +153,202% | +104,739% | +108,233% | +119,166% | +139,385% | |
Vitamin B9 (Folic acid) | 83,000,000 µg | 16,600,000 µg | +68,032,687% | +70,940,071% | +62,405,915% | +73,451,227% | +74,774,675% | +76,146,689% | |
Vitamin B12 (cobalamin) | 700,000 µg | 140,000 µg | +15,624,900% | +16,548,363% | +17,994,759% | +18,181,718% | +19,552,973% | +21,604,838% | |
Pantothenic acid | 10,200 mg | 2,040 mg | +11,719% | +11,386% | +314,715% | +338,770% | +323,710% | +393,722% | |
Iron | 8,300 mg | 1,660 mg | +206,368% | +353,091% | +254,501% | +167,577% | +216,610% | +384,159% | +427,735% |
Zinc | 7,200 mg | 1,440 mg | +132,253% | +133,978% | +113,644% | +118,321% | +132,987% | +145,355% | |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic |
Data sources
Product added on by isi-ocampop2
Last edit of product page on by isi-ocampop2.
Product page also edited by openfoodfacts-contributors.