Botany Applesauce - 700g
Barcode: 8710812896006 (EAN / EAN-13)
Product characteristics
Quantity: 700g
Packaging: Glass Jar
Brands: Botany
Categories: Plant-based foods and beverages, Plant-based foods, Desserts, Fruits and vegetables based foods, Fruits based foods, Compotes, Apple compotes, Applesauces
Origin of ingredients: The Netherlands
Manufacturing or processing places: The Netherlands
Stores: Delis
Countries where sold: Australia
Ingredients
Nutrition facts
Comparison to average values of products in the same category:
(546 products)(1952 products)
(2742 products)
(16873 products)
(17771 products)
(32929 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Applesauces | Apple compotes | Compotes | Desserts | Fruits based foods | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | 270 kj | 271 kj | 274 kj | 749 kj | 667 kj | 394 kj | 1,060 kj | 924 kj |
Energy (kcal) | ? | 63 kcal | 65 kcal | 67 kcal | 178 kcal | 193 kcal | 135 kcal | 292 kcal | 251 kcal |
Fat | ? | 0.13 g | 0.265 g | 0.277 g | 6.94 g | 0.668 g | 0.849 g | 11 g | 8.98 g |
Carbohydrates | ? | 15.1 g | 14.7 g | 14.9 g | 24.3 g | 40 g | 24.3 g | 32.3 g | 28.8 g |
Proteins | ? | 0.156 g | 0.318 g | 0.37 g | 3 g | 0.985 g | 1.42 g | 5.86 g | 4.96 g |
Product added on by foodorigins.
Last edit of product page on by clockwerx.