Multi Vitamin Mehrfruchtsaftgetränk - Kingsway - 0,5 l
Barcode: 4015042102021 (EAN / EAN-13)
Product characteristics
Quantity: 0,5 l
Packaging: Plastic
Brands: Kingsway
Categories: Plant-based foods and beverages, Beverages, Plant-based beverages, Fruit-based beverages, Juices and nectars, Fruit juices, Multifruit juices
Labels, certifications, awards: de:20 % Frucht
Manufacturing or processing places: Dargun
Stores: Netto
Countries where sold: Germany
Ingredients
→ Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Ingredients analysis:
May contain palm oil
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 500ml
Comparison to average values of products in the same category:
(1524 products)(11288 products)
(15319 products)
(17509 products)
(41197 products)
(119046 products)
(297343 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (500ml) |
Compared to: Multifruit juices | Compared to: Fruit juices | Compared to: Juices and nectars | Compared to: Fruit-based beverages | Compared to: Plant-based beverages | Compared to: Beverages | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|
Energy |
188 kj (44 kcal) |
940 kj (220 kcal) |
-5% | -2% | +1% | +2% | +12% | -15% | -82% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 11 g | 55 g | - | +5% | +7% | +8% | +34% | +12% | -63% |
Sugars | 11 g | 55 g | +7% | +14% | +16% | +17% | +53% | +43% | +43% |
Fiber | ? | ? | |||||||
Proteins | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Salt | < 0.01 g | < 0.05 g | -5% | -7% | -48% | -18% | -70% | -82% | -98% |
Vitamin A | 120,000 µg | 600,000 µg | +82,092% | +167,967% | +108,991% | +172,562% | +199,236% | +203,982% | +121,975% |
Vitamin E | 1.8 mg | 9 mg | -96% | -89% | -37% | -71% | -36% | -57% | -87% |
Vitamin C (ascorbic acid) | 12 mg | 60 mg | -50% | -54% | -53% | -50% | -35% | -25% | +45% |
Vitamin B1 (Thiamin) | 0.17 mg | 0.85 mg | -43% | -98% | -98% | -99% | -86% | -88% | -75% |
Vitamin B3 | 2.4 mg | 12 mg | -54% | -9% | -8% | -6% | +83% | -49% | -64% |
Vitamin B6 (Pyridoxin) | 0.21 mg | 1.05 mg | -98% | -94% | -95% | -95% | +17% | -69% | -77% |
Vitamin B9 (Folic acid) | 30,000 µg | 150,000 µg | +2,208% | +1,349% | +2,208% | +2,028% | +2,139% | +2,442% | +27,678% |
Vitamin B12 (cobalamin) | 380 µg | 1,900 µg | +1,362% | +3,589% | +11,210% | +15,474% | +17,252% | +12,914% | +11,701% |
Biotin | 7,500 µg | 37,500 µg | +3,911% | +1,365% | +2,037% | +4,708% | +3,012% | -9% | +2,258% |
Pantothenic acid | 0.9 mg | 4.5 mg | -48% | -38% | -32% | -27% | -22% | -64% | -65% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic |
Data sources
Product added on by predatorix
Last edit of product page on by heuwerk.
Product page also edited by kiliweb, openfoodfacts-contributors, packbot, yuka.sY2b0xO6T85zoF3NwEKvlmYYS9_3oTPCHTXRvxKqn--zKKa0f_1gxtD4N6g.