Blue diamond, almond breeze, almondmilk, refrigerated, original, original - Blue Diamond Almonds
Barcode: 0041570057704(EAN / EAN-13) 041570057704 (UPC / UPC-A)
Product characteristics
Brands: Blue Diamond Almonds
Brand owner: Blue Diamond Growers
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Nuts and their products, Plant-based beverages, Milk substitute, Plant milks, Nut milks, Almond milks
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Traces: Nuts
Ingredients analysis:
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 1 cup (240 ml)
Comparison to average values of products in the same category:
(528 products)(579 products)
(4087 products)
(5228 products)
(11267 products)
(33604 products)
(93747 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1 cup (240 ml)) |
Almond milks | Nut milks | Plant milks | Milk substitute | Nuts and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||
Energy (kcal) | 25 kcal | 60 kcal | -29% | -31% | -60% | -78% | -96% | -39% | -54% | -91% | -90% |
Energy |
105 kj (25 kcal) |
252 kj (60 kcal) |
-28% | -31% | -60% | -77% | -96% | -38% | -54% | -91% | -89% |
Fat | 1.04 g | 2.5 g | -45% | -47% | -71% | -80% | -98% | +266% | +208% | -89% | -87% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Monounsaturated fat | 0.62 g | 1.49 g | -46% | -47% | +5% | -60% | -97% | -6% | -24% | -95% | -95% |
- Polyunsaturated fat | 0.21 g | 0.504 g | -46% | -49% | -60% | -19% | -98% | -49% | -60% | -96% | -95% |
- Trans fat | 0 g | 0 g | |||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 3.33 g | 7.99 g | +1% | -6% | -39% | -71% | -82% | -60% | -67% | -90% | -89% |
- Sugars | 2.92 g | 7.01 g | +16% | +12% | -18% | -58% | -64% | -60% | -65% | -65% | -64% |
Fibers | 0.4 g | 0.96 g | -15% | -15% | -7% | +27% | -94% | +31% | +1% | -89% | -88% |
Proteins | 0.42 g | 1.01 g | -45% | -45% | -69% | -62% | -98% | +14% | -16% | -93% | -91% |
Salt | 0.155 g | 0.372 g | +42% | +44% | +58% | +46% | -60% | +375% | +180% | -68% | -62% |
Sodium | 0.062 g | 0.149 g | +42% | +44% | +58% | +46% | -60% | +375% | +180% | -68% | -62% |
Vitamin A | 62.4 µg | 150 µg | -6% | -7% | +32% | +60% | +2,396% | +12% | +18% | -38% | -35% |
Vitamin D | 1.05 µg | 2.52 µg | -54% | -51% | -19% | -40% | -44% | -17% | -34% | -74% | -70% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||
Potassium | 71 mg | 170 mg | +22% | +22% | -11% | -63% | -88% | -41% | -47% | -67% | -64% |
Calcium | 188 mg | 451 mg | +31% | +34% | +79% | +135% | +65% | +456% | +253% | +327% | +349% |
Iron | 0.3 mg | 0.72 mg | -8% | -0% | -9% | +73% | -89% | +65% | -40% | -86% | -84% |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by usda-ndb-import
Last edit of product page on by aleene.
Product page also edited by inf, org-database-usda, roboto-app.