Medium Fat Spread - Irene's Gourmet - 250 g
Barcode: 0728360467782 (EAN / EAN-13) 728360467782 (UPC / UPC-A)
Product characteristics
Quantity: 250 g
Brands: Irene's Gourmet
Categories: Plant-based foods and beverages, Plant-based foods, Spreads, Fats, Plant-based spreads, Salted spreads, Vegetable fats, Spreadable fats, Margarines
Labels, certifications, awards: Vegetarian, Vegan
Origin of ingredients: Afrique du Sud
Manufacturing or processing places: Le cap
Link to the product page on the official site of the producer: http://irenesgourmet.co.za
Stores: Wellness Warehouse
Countries where sold: France, South Africa
Ingredients
→ Ingredients are listed in order of importance (quantity).
Traces: Gluten, Nuts, Soybeans
Ingredients analysis:
Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
2 - Processed culinary ingredients
Nutrition facts
NutriScore color nutrition grade
Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
Warning: the amount of fruits, vegetables and nuts is not specified, their possible positive contribution to the grade could not be taken into account.
Serving size: 14g
Comparison to average values of products in the same category:
(788 products)(2858 products)
(5818 products)
(6971 products)
(10643 products)
(11199 products)
(23799 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (14g) | Margarines | Spreadable fats | Salted spreads | Vegetable fats | Fats | Plant-based spreads | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 2,410 kj | 337 kj | +14% | -12% | +98% | -27% | -23% | +110% | +66% | +127% | +161% |
Energy (kcal) | ? | ? | 533 kcal | 657 kcal | 296 kcal | 825 kcal | 801 kcal | 289 kcal | 339 kcal | 292 kcal | 251 kcal |
Energy | 2,410 kj (576 kcal) | 337 kj (81 kcal) | +10% | -12% | +94% | -30% | -27% | +101% | +69% | +104% | +134% |
Fat | 60 g | 8.4 g | +2% | -17% | +124% | -34% | -32% | +436% | +202% | +445% | +568% |
- Saturated fat | 43 g | 6.02 g | +157% | +6% | +424% | +212% | +92% | +2,094% | +550% | +2,128% | +2,490% |
Carbohydrates | 7.3 g | 1.02 g | +1,873% | +1,192% | +110% | +24,479% | +3,933% | -82% | -77% | -77% | -75% |
- Sugars | 0.1 g | 0.014 g | -58% | -79% | -92% | +252% | -39% | -100% | -100% | -99% | -99% |
Proteins | 0.4 g | 0.056 g | +81% | -13% | -95% | +1,778% | +161% | -87% | -90% | -93% | -92% |
Salt | 0.12 g | 0.017 g | -80% | -84% | -91% | +170% | -41% | -50% | -76% | -75% | -71% |
Sodium | 0.048 g | 0.007 g | -80% | -84% | -91% | +170% | -41% | -50% | -76% | -75% | -71% |
Nutrition score - France | 17 | 17 | +44% | -7% | +42% | +107% | +44% | +76% | +34% | +407% | +345% |
Nutri-Score | D | D | D | E | D | C | D | C | D | C | C |
Product added on by openfoodfacts-contributors.
Last edit of product page on by roboto-app.
Product page also edited by off.ed54c8c39745c292cbf915375532df2d.