Napój migdałowy - Vitanella - 1 l
Barcode: 9020200020043(EAN / EAN-13)
Product characteristics
Quantity: 1 l
Packaging: Tetra Pak
Brands: Vitanella
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Nuts and their products, Plant-based beverages, Milk substitute, Plant milks, Nut milks, Almond milks, pl:Napoj
Labels, certifications, awards: Vegetarian, Vegan
Manufacturing or processing places: 1060 Wiedeń, Austria
Stores: Biedronka
Countries where sold: Poland
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Traces: Nuts
Ingredients analysis:
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 200g
Comparison to average values of products in the same category:
(16 products)(540 products)
(591 products)
(4169 products)
(5312 products)
(11450 products)
(34087 products)
(95120 products)
(198183 products)
(229162 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (200g) |
pl:napoj | Almond milks | Nut milks | Plant milks | Milk substitute | Nuts and their products | Plant-based beverages | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||||
Energy (kcal) | 24 kcal | 48 kcal | -29% | -31% | -33% | -61% | -78% | -96% | -40% | -56% | -91% | -90% |
Energy |
100 kj (24 kcal) |
200 kj (48 kcal) |
-29% | -31% | -34% | -62% | -78% | -96% | -40% | -56% | -91% | -90% |
Fat | 1.1 g | 2.2 g | +68% | -42% | -44% | -69% | -79% | -98% | +281% | +222% | -89% | -86% |
- Saturated fat | 0.1 g | 0.2 g | +200% | -50% | -53% | -95% | -96% | -98% | +42% | -44% | -94% | -93% |
- Monounsaturated fat | 0.6 g | 1.2 g | -47% | -49% | +2% | -61% | -97% | -9% | -27% | -95% | -95% | |
- Polyunsaturated fat | 0.3 g | 0.6 g | -23% | -27% | -43% | +15% | -98% | -27% | -43% | -94% | -93% | |
Carbohydrates | 3 g | 6 g | -60% | -8% | -15% | -45% | -73% | -84% | -64% | -71% | -91% | -90% |
- Sugars | 3 g | 6 g | -59% | +21% | +16% | -15% | -56% | -63% | -59% | -64% | -64% | -63% |
Fibers | 0.4 g | 0.8 g | -14% | -15% | -8% | +26% | -94% | +28% | -1% | -89% | -88% | |
Proteins | 0.3 g | 0.6 g | -34% | -61% | -61% | -78% | -73% | -98% | -19% | -41% | -95% | -94% |
Salt | 0.12 g | 0.24 g | +201% | +11% | +11% | +23% | +13% | -69% | +269% | +117% | -75% | -71% |
Sodium | 0.048 g | 0.096 g | +201% | +11% | +11% | +23% | +13% | -69% | +269% | +117% | -75% | -71% |
Vitamin D | 0.75 µg | 1.5 µg | -70% | -67% | -44% | -59% | -62% | -46% | -55% | -82% | -79% | |
Vitamin E | 1.8 mg | 3.6 mg | -28% | -25% | -29% | -25% | -80% | -26% | -39% | -89% | -86% | |
Vitamin B2 (Riboflavin) | 0.21 mg | 0.42 mg | +10% | +11% | +12% | +2% | -46% | +21% | -50% | -65% | -63% | |
Vitamin B12 (cobalamin) | 0.38 µg | 0.76 µg | -73% | -66% | -54% | -55% | -71% | -58% | -79% | -89% | -88% | |
Calcium | 120 mg | 240 mg | -15% | -14% | +14% | +49% | +5% | +254% | +124% | +172% | +186% | |
Nutrition score - France | 0 | 0 | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Nutri-Score | B | B | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Tetra Pak |
Product added on by pyrka
Last edit of product page on by kiliweb.
Product page also edited by inf, moon-rabbit, openfoodfacts-contributors, roboto-app, yuka.sY2b0xO6T85zoF3NwEKvllJ2TtXAoT7ECTfRuhGN2_OydJX0eY5V2oT9Nqg.