Creamy Peanut Butter - Hannaford - 18 oz
Barcode: 0041268113033(EAN / EAN-13) 041268113033 (UPC / UPC-A)
Product characteristics
Common name: Peanut butter
Quantity: 18 oz
Packaging: Plastic
Brands: Hannaford
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Spreads, Nuts and their products, Plant-based spreads, Oilseed purees, Nut butters, Legume butters, Peanut butters, Creamy Peanut Butter
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Peanuts, Soybeans
Traces: Peanuts
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 2 tbsp (32 g)
Comparison to average values of products in the same category:
(1510 products)(1513 products)
(1842 products)
(2172 products)
(11267 products)
(13566 products)
(18553 products)
(37631 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 tbsp (32 g)) |
Peanut butters | Legume butters | Nut butters | Oilseed purees | Nuts and their products | Legumes and their products | Plant-based spreads | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||||
Energy (kcal) | 625 kcal | 200 kcal | +4% | +4% | +4% | +3% | +11% | +187% | +125% | +92% | +128% | +162% |
Energy |
2,620 kj (625 kcal) |
837 kj (200 kcal) |
+4% | +4% | +4% | +4% | +11% | +192% | +126% | +91% | +130% | +165% |
- Energy from fat |
1,830 kj (437 kcal) |
586 kj (140 kcal) |
+114% | +114% | +114% | +114% | +149% | +230% | +148% | +219% | +529% | +620% |
Fat | 50 g | 16 g | +4% | +4% | +2% | +1% | +13% | +424% | +415% | +186% | +422% | +545% |
- Saturated fat | 9.38 g | 3 g | +12% | +12% | +21% | +20% | +62% | +513% | +418% | +65% | +442% | +521% |
- Trans fat | 0 g | 0 g | ||||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||||||
Carbohydrates | 15.6 g | 5 g | -9% | -9% | -8% | -3% | -17% | -4% | -62% | -54% | -54% | -48% |
- Sugars | 6.25 g | 2 g | -13% | -13% | -11% | -2% | -23% | +131% | -82% | -79% | -26% | -23% |
Fibers | 6.25 g | 2 g | -8% | -7% | -9% | -11% | -7% | +8% | +139% | +199% | +67% | +86% |
Proteins | 21.9 g | 7 g | -9% | -9% | -4% | -4% | +28% | +94% | +708% | +476% | +279% | +344% |
Salt | 0.079 g | 0.025 g | -87% | -87% | -85% | -83% | -80% | -85% | -64% | -82% | -84% | -81% |
Sodium | 0.032 g | 0.01 g | -87% | -87% | -85% | -83% | -80% | -85% | -64% | -82% | -84% | -81% |
Vitamin A | 0 µg | 0 µg (0 % DV) | -100% | -100% | -100% | -100% | -100% | -100% | ||||
Vitamin C (ascorbic acid) | 0 mg | 0 mg (0 % DV) | -100% | -100% | -100% | -100% | -100% | -100% | ||||
Vitamin B3 / Vitamin PP (Niacin) | 62.5 mg | 20 mg | +439% | +439% | +443% | +443% | +463% | +484% | +381% | +392% | +788% | +841% |
Calcium | 0 mg | 0 mg (0 % DV) | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 2.25 mg | 0.72 mg (4 % DV) | +12% | +12% | 0% | -6% | -18% | +24% | +129% | +138% | +6% | +18% |
Nutrition score - France | 12 | 12 | +12% | +12% | +26% | +19% | +90% | +30% | -1% | +400% | +308% | |
Nutri-Score | D | D | +12% | +12% | +26% | +19% | +90% | +30% | -1% | +400% | +308% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic |
Product added on by chiefofgxbxl
Last edit of product page on by teolemon.