Bard valley natural delights, medjool dates - 227g
Barcode: 0097923543240(EAN / EAN-13) 097923543240 (UPC / UPC-A)
Product characteristics
Quantity: 227g
Packaging: Plastic Container
Brands: Bard Valley, Bard Valley Natural Delights
Brand owner: Bard Valley Medjool Date Growers Association
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Fruits and vegetables based foods, Dried products, Fruits based foods, Dried plant-based foods, Fruits, Dried fruits, Dates, Fresh-dates
Labels, certifications, awards: Kosher, No preservatives
Origin of ingredients: United States
Manufacturing or processing places: United States, Yuma az
Stores: Coles, Bilo, Woolworths
Countries where sold: Australia, United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Traces: Nuts
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 2 DATES (46 g)
Comparison to average values of products in the same category:
(993 products)(5203 products)
(6594 products)
(7518 products)
(13493 products)
(27634 products)
(62725 products)
(144771 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 DATES (46 g)) |
Dates | Dried fruits | Dried plant-based foods | Fruits | Dried products | Fruits based foods | Fruits and vegetables based foods | Snacks | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,341 kj | 617 kj | +6% | -8% | +0% | +128% | +15% | +94% | +233% | -31% | +21% | +37% |
Energy (kcal) | 304 kcal | 140 kcal | +2% | -10% | -5% | +88% | +1% | +76% | +195% | -33% | +11% | +27% |
Energy |
1,341 kj (304 kcal) |
617 kj (140 kcal) |
+7% | -5% | +0% | +102% | +6% | +87% | +214% | -29% | +18% | +35% |
Fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | ||||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||||
Carbohydrates | 78.26 g | 36 g | +13% | +31% | +45% | +135% | +57% | +112% | +303% | +37% | +132% | +160% |
- Sugars | 63.04 g | 29 g | +5% | +39% | +61% | +141% | +122% | +99% | +347% | +112% | +649% | +674% |
Fibers | 6.5 g | 2.99 g | -10% | -7% | -9% | +69% | +49% | +171% | +193% | +67% | +74% | +93% |
Proteins | 2.17 g | 0.998 g | -1% | -43% | -51% | +67% | -52% | +136% | +46% | -68% | -62% | -56% |
Salt | 0.055 g | 0.025 g | +166% | -33% | -78% | +149% | -97% | +100% | -79% | -91% | -89% | -87% |
Sodium | 0.022 g | 0.01 g | +166% | -33% | -78% | +149% | -97% | +100% | -79% | -91% | -89% | -87% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Potassium | 696 mg | 320 mg | -33% | +1% | -0% | +185% | -6% | +358% | +270% | +94% | +222% | +252% |
Calcium | 43 mg | 19.8 mg | -28% | -4% | -13% | +219% | -67% | +360% | +108% | -25% | -2% | +3% |
Iron | 0.78 mg | 0.359 mg | -37% | -59% | -66% | +105% | -59% | +168% | +42% | -62% | -63% | -59% |
Magnesium | 35 mg | 16.1 mg | -39% | -67% | -73% | +1% | -94% | -41% | -15% | -69% | -65% | -54% |
Nutrition score - France | 3 | 3 | -37% | -36% | -32% | -32% | +32% | -82% | +25% | +2% | ||
Nutri-Score | C | C | -37% | -36% | -32% | -32% | +32% | -82% | +25% | +2% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic |
Product added on by foodorigins
Last edit of product page on by org-database-usda.
Product page also edited by harragastudios, roboto-app, turnip, upcbot, usda-ndb-import.