La morena, refried bayo beans
Barcode: 0727452104048 (EAN / EAN-13) 727452104048 (UPC / UPC-A)
Product characteristics
Brands: La Morena
Brand owner: Productos Alimenticios La Morena S.A.
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Canned foods, Legumes, Canned plant-based foods, Meals, Canned legumes, Prepared vegetables, Canned common beans, Refried beans
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 0.5 cup (130 g)
Comparison to average values of products in the same category:
(271 products)(3179 products)
(3378 products)
(5642 products)
(13219 products)
(17860 products)
(20950 products)
(37655 products)
(63647 products)
(259296 products)
(297343 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (0.5 cup (130 g)) |
Compared to: Refried beans | Compared to: Canned common beans | Compared to: Prepared vegetables | Compared to: Canned legumes | Compared to: Legumes | Compared to: Legumes and their products | Compared to: Canned plant-based foods | Compared to: Canned foods | Compared to: Meals | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
548 kj (131 kcal) |
712 kj (170 kcal) |
+31% | +43% | +46% | +59% | -27% | -41% | +130% | +35% | -22% | -53% | -46% |
Fat | 5.38 g | 6.99 g | +169% | +878% | +39% | +725% | +16% | -44% | +1,272% | +49% | -17% | -49% | -38% |
Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Trans fat | 0 g | 0 g | -100% | ||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 15.38 g | 20 g | -0% | -0% | +84% | +22% | -18% | -9% | +60% | +133% | -9% | -54% | -49% |
Sugars | 1.54 g | 2 g | +113% | +3% | -48% | +5% | -26% | -43% | -63% | -39% | -34% | -81% | -80% |
Fiber | 6.9 g | 8.97 g | +39% | +43% | +117% | +49% | +6% | +15% | +183% | +297% | +290% | +82% | +101% |
Proteins | 4.62 g | 6.01 g | -14% | -14% | +78% | -6% | -55% | -61% | +118% | -33% | -32% | -22% | -9% |
Salt | 1.365 g | 1.77 g | +51% | +102% | +85% | +110% | +158% | +170% | +153% | +75% | +34% | +177% | +220% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Calcium | 46 mg | 59.8 mg | +46% | +27% | +35% | +28% | +17% | +3% | +161% | +143% | -19% | +2% | +8% |
Iron | 2.08 mg | 2.7 mg | +41% | +45% | +41% | +48% | +13% | +12% | +226% | +222% | +86% | -3% | +7% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | -100% | -100% |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.