Mithy Maple - Peanut Butter & Co - 500 g
Barcode: 0851087000809(EAN / EAN-13) 851087000809 (UPC / UPC-A)
Product characteristics
Common name: Beurre d'arachides avec sirop d'érable
Quantity: 500 g
Brands: Peanut Butter & Co
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Spreads, Nuts and their products, Plant-based spreads, Oilseed purees, Nut butters, Legume butters, Peanut butters
Labels, certifications, awards: Vegetarian, Gluten-free, Kosher, No GMOs, Vegan, Orthodox Union Kosher, fr:Entièrement naturel, fr:Quality USA
Origin of ingredients: fr:É. -U.A.
Stores: TAU
Countries where sold: Canada
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Peanuts
Traces: fr:Sans cholestérol, fr:Sans huile hydrogénée, fr:Sans sirop de glucose riche en fructose
Ingredients analysis:
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
3 - Processed foods
Nutrition facts
Serving size: 32 g / 2 c. à soupe
Comparison to average values of products in the same category:
(1510 products)(1513 products)
(1842 products)
(2172 products)
(11267 products)
(13566 products)
(18553 products)
(37631 products)
(194456 products)
(225020 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (32 g / 2 c. à soupe) |
Peanut butters | Legume butters | Nut butters | Oilseed purees | Nuts and their products | Legumes and their products | Plant-based spreads | Spreads | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | ||||||||||
Energy (kcal) | 562 kcal | 180 kcal | -6% | -6% | -7% | -7% | -0% | +158% | +102% | +73% | +105% | +135% |
Energy |
2,350 kj (562 kcal) |
753 kj (180 kcal) |
-6% | -6% | -7% | -7% | 0% | +162% | +103% | +72% | +106% | +137% |
Fat | 43.8 g | 14 g | -9% | -9% | -10% | -11% | -1% | +359% | +352% | +150% | +357% | +465% |
- Saturated fat | 7.81 g | 2.5 g | -6% | -6% | +1% | +0% | +35% | +410% | +331% | +37% | +351% | +417% |
- Trans fat | 0 g | 0 g | ||||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | |||||||
Carbohydrates | 37.5 g | 12 g | +119% | +119% | +121% | +133% | +101% | +130% | -8% | +11% | +11% | +25% |
- Sugars | 25 g | 8 g | +248% | +248% | +257% | +293% | +209% | +826% | -30% | -16% | +197% | +207% |
Fibers | 3.12 g | 1 g | -54% | -54% | -55% | -55% | -54% | -46% | +20% | +49% | -17% | -7% |
Proteins | 18.8 g | 6 g | -22% | -22% | -18% | -18% | +10% | +66% | +594% | +395% | +225% | +281% |
Salt | 0.476 g | 0.152 g | -25% | -25% | -7% | +0% | +22% | -8% | +113% | +6% | -1% | +15% |
Sodium | 0.191 g | 0.061 g | -25% | -25% | -7% | +0% | +22% | -8% | +113% | +6% | -1% | +15% |
Vitamin A | 0 µg | 0 µg (0 % DV) | -100% | -100% | -100% | -100% | -100% | -100% | ||||
Vitamin C (ascorbic acid) | 0 mg | 0 mg (0 % DV) | -100% | -100% | -100% | -100% | -100% | -100% | ||||
Calcium | 62.5 mg | 20 mg (2 % DV) | +122% | +122% | +6% | -0% | -45% | +45% | +169% | +80% | +42% | +49% |
Iron | 2.25 mg | 0.72 mg (4 % DV) | +12% | +12% | 0% | -6% | -18% | +24% | +129% | +138% | +6% | +18% |
Nutrition score - France | 18 | 18 | +68% | +68% | +89% | +78% | +184% | +95% | +49% | +650% | +512% | |
Nutri-Score | D | D | +68% | +68% | +89% | +78% | +184% | +95% | +49% | +650% | +512% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Pot | Plastic |
Product added on by b7
Last edit of product page on by teolemon.