Bio Erdbeeren Konfitüre - Migros - 350 g
Barcode: 7613312029619 (EAN / EAN-13)
Product characteristics
Quantity: 350 g
Brands: Migros
Categories: Plant-based foods and beverages, Plant-based foods, Breakfasts, Fruits and vegetables based foods, Spreads, Plant-based spreads, Sweet spreads, Fruit preserves, Fruits based foods, Jams, Fruit jams
Stores: Migros
Countries where sold: France, Switzerland
Ingredients
Nutrition facts
Comparison to average values of products in the same category:
(5576 products)(6336 products)
(7247 products)
(11199 products)
(13462 products)
(17771 products)
(19723 products)
(23799 products)
(32929 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | Fruit jams | Jams | Fruit preserves | Plant-based spreads | Sweet spreads | Fruits based foods | Breakfasts | Spreads | Fruits and vegetables based foods | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 1,052 kj | +14% | +13% | +13% | -9% | -12% | +58% | -25% | -27% | +167% | -1% | +14% |
Energy (kcal) | ? | 221 kcal | 220 kcal | 222 kcal | 289 kcal | 280 kcal | 193 kcal | 318 kcal | 339 kcal | 135 kcal | 292 kcal | 251 kcal |
Energy | 1,052 kj (251 kcal) | +14% | +14% | +13% | -12% | -10% | +34% | -22% | -26% | +99% | -11% | +2% |
Fat | 0.5 g | +103% | +106% | +114% | -96% | -88% | -25% | -91% | -97% | -41% | -95% | -94% |
- Saturated fat | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Carbohydrates | 61 g | +14% | +15% | +13% | +53% | +7% | +52% | +1% | +92% | +151% | +89% | +112% |
- Sugars | 60 g | +18% | +19% | +18% | +71% | +14% | +71% | +48% | +115% | +205% | +587% | +615% |
Fibers | 0.8 g | -42% | -43% | -41% | -72% | -49% | -71% | -82% | -64% | -68% | -80% | -77% |
Proteins | 0.5 g | -1% | -0% | +5% | -83% | -57% | -49% | -87% | -88% | -65% | -91% | -90% |
Salt | 0.3 g | +1,150% | +1,145% | +1,090% | +25% | +537% | +849% | +71% | -40% | +18% | -38% | -27% |
Sodium | 0.12 g | +1,150% | +1,145% | +1,090% | +25% | +537% | +849% | +71% | -40% | +18% | -38% | -27% |
Nutrition score - France | 9 | +1% | +1% | -3% | -7% | -22% | +160% | -5% | -29% | +1,608% | +169% | +136% |
Nutri-Score | C | C | C | C | C | D | C | C | D | B | C | C |
Some of the data and/or images comes from the OpenFood.ch database (the exact list is available in the product edit history). Those elements are licenced under the Creative Commons Attribution 4.0 International License.
Product added on by openfood-ch-import.
Last edit of product page on by roboto-app.
Product page also edited by autorotate-bot, foodrepo, kiliweb, openfoodfacts-contributors, teolemon, yuka.V2Y0d1BhSTlwTVFVeTgwRjJVM081ZnRwMjcrQUJubTlDTlk0SUE9PQ, yukafix.