Natura bebida de nuez vegetal lactosa sin gluten - Borges - 1 l
Barcode: 8410148505930 (EAN / EAN-13)
Product characteristics
Quantity: 1 l
Packaging: Tetra Brik
Brands: Borges
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Nuts and their products, Plant-based beverages, Milk substitute, Plant milks, Cereal milks, Nut milks, Mixed plant milks, Rice milks, Unsweetened beverages, Walnut milks
Labels, certifications, awards: FSC, Omega-3, 100% vegetable, Gluten-free, High in Omega 3, No lactose
Origin of ingredients: Nueces de California
Manufacturing or processing places: España ?
Link to the product page on the official site of the producer: https://es.borges.es/p/bebidas-vegetales...
Stores: Dia, Carrefour, Alcampo, El Corte Inglés, Hipercor, Caprabo, Condis
Countries where sold: Spain
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Nuts
Ingredients analysis:
Palm oil free Vegan Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 250 ml
Comparison to average values of products in the same category:
(39 products)(255 products)
(403 products)
(587 products)
(2322 products)
(2357 products)
(7963 products)
(18980 products)
(21742 products)
(33989 products)
(52733 products)
(101924 products)
(118648 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (250 ml) | Mixed plant milks | Rice milks | Nut milks | Cereal milks | Plant milks | Milk substitute | Nuts and their products | Plant-based beverages | Cereals and their products | Cereals and potatoes | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | 195 kj | 235 kj | 154 kj | 213 kj | 260 kj | 262 kj | 2,320 kj | 170 kj | 1,430 kj | 1,440 kj | 244 kj | 1,060 kj | 924 kj |
Energy (kcal) | 85 kcal | 213 kcal | +48% | +46% | +117% | +59% | +20% | +19% | -85% | +96% | -75% | -75% | +50% | -71% | -66% |
Energy | 356 kj (85 kcal) | 890 kj (213 kcal) | +53% | +47% | +118% | +61% | +22% | +21% | -85% | +99% | -75% | -75% | +49% | -70% | -65% |
Fat | 4 g | 10 g | +129% | +223% | +95% | +228% | -3% | -4% | -91% | +1,014% | -21% | -37% | +978% | -64% | -55% |
- Saturated fat | 0.4 g | 1 g | +57% | +77% | +78% | +94% | -84% | -84% | -93% | +415% | -72% | -70% | +182% | -79% | -76% |
- Monounsaturated fat | 0.6 g | 1.5 g | ? | +12% | -50% | +24% | -0% | -2% | -97% | -54% | -69% | -73% | -48% | -98% | -97% |
- Polyunsaturated fat | 3 g | 7.5 g | +374% | +486% | +541% | +460% | +334% | +338% | -79% | +477% | +8% | +97% | +529% | -64% | -63% |
- Omega 3 fatty acids | 0.6 g | 1.5 g | ? | ? | ? | ? | +162% | +162% | -93% | +140% | -96% | -94% | +191% | -88% | -87% |
Carbohydrates | 11 g | 27.5 g | +30% | -1% | +172% | +17% | +93% | +92% | -41% | +33% | -82% | -81% | +2% | -66% | -62% |
- Sugars | 6.1 g | 15.2 g | +31% | +3% | +101% | +10% | +60% | +59% | -26% | -18% | +4% | +29% | -33% | -30% | -27% |
Fibers | 1.1 g | 2.75 g | +120% | +202% | +133% | +106% | +134% | +135% | -84% | +251% | -76% | -76% | +299% | -72% | -69% |
Proteins | 1.3 g | 3.25 g | +51% | +248% | +67% | +96% | -11% | -10% | -92% | +220% | -86% | -85% | +152% | -78% | -74% |
Salt | 0.08 g | 0.2 g | -16% | -16% | -23% | -16% | -12% | -12% | -80% | +147% | -74% | -87% | +68% | -83% | -80% |
Sodium | 0.032 g | 0.08 g | -16% | -16% | -23% | -16% | -12% | -12% | -80% | +147% | -74% | -87% | +68% | -83% | -80% |
Nutrition score - France | 1 | 1 | +140% | +11% | +307% | +43% | -51% | -52% | -91% | -83% | -35% | -65% | -86% | -70% | -74% |
Nutri-Score | B | B | B | B | B | B | C | C | D | C | B | C | C | C | C |
Product added on by neptuno.
Last edit of product page on by kiliweb.
Product page also edited by sioul, yuka.RnJraVQvc2JtS2swcWNZVjRDTEovUFY2Nlp5TWQzMjRkY0VLSVE9PQ, yuka.ZUpJSlFhY3d1YWtMc3ZFa3BTN040Tjl3K0ozMWZWdU1HdlFoSVE9PQ.