Peanut butter - Skippy
Barcode: 0037600106214 (EAN / EAN-13) 037600106214 (UPC / UPC-A)
Product characteristics
Brands: Skippy
Brand owner: Hormel Foods Corporation
Categories: Plant-based foods and beverages, Plant-based foods, Legumes and their products, Fats, Spreads, Nuts and their products, Vegetable fats, Plant-based spreads, Oilseed purees, Legume butters, Nut butters, Peanut butters
Countries where sold: United States
Ingredients
→ Ingredients are listed in order of importance (quantity).
Substances or products causing allergies or intolerances: Peanuts
Ingredients analysis:
Palm oil content unknown
Vegan status unknown
Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 20
Serving size: 2 Tbsp (32 g)
Comparison to average values of products in the same category:
(2034 products)(2038 products)
(2216 products)
(3148 products)
(15208 products)
(18050 products)
(20411 products)
(24621 products)
(26324 products)
(50376 products)
(261983 products)
(300440 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (2 Tbsp (32 g)) |
Compared to: Peanut butters | Compared to: Legume butters | Compared to: Nut butters | Compared to: Oilseed purees | Compared to: Nuts and their products | Compared to: Legumes and their products | Compared to: Vegetable fats | Compared to: Plant-based spreads | Compared to: Fats | Compared to: Spreads | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy |
2,485 kj (594 kcal) |
795 kj (190 kcal) |
-1% | -1% | -1% | -2% | +7% | +168% | -26% | +114% | -24% | +80% | +114% | +144% |
Fat | 50 g | 16 g | +4% | +4% | +2% | +1% | +14% | +414% | -43% | +390% | -41% | +179% | +376% | +478% |
Saturated fat | 9.38 g | 3 g | +13% | +13% | +28% | +24% | +63% | +505% | -37% | +427% | -53% | +70% | +402% | +475% |
Trans fat | 0 g | 0 g | ||||||||||||
Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | ||||||||
Carbohydrates | 18.75 g | 6 g | +13% | +13% | +14% | +21% | -0% | +12% | +1,230% | -53% | +1,289% | -44% | -44% | -37% |
Sugars | 9.38 g | 3 g | +32% | +32% | +37% | +52% | +16% | +249% | +1,637% | -72% | +1,563% | -67% | +18% | +22% |
Fiber | 6.2 g | 1.98 g | -9% | -9% | -11% | -13% | -7% | +3% | +210% | +128% | +328% | +183% | +63% | +80% |
Proteins | 21.88 g | 7 g | -9% | -9% | -3% | -4% | +30% | +87% | +2,149% | +617% | +2,514% | +453% | +271% | +328% |
Salt | 1.172 g | 0.375 g | +90% | +90% | +153% | +165% | +198% | +132% | +1,704% | +375% | +537% | +154% | +138% | +174% |
Vitamin A | 0 µg | 0 µg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||||
Vitamin C (ascorbic acid) | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | ||||
Vitamin B3 | 12.5 mg | 4 mg | +8% | +8% | +10% | +10% | +14% | +20% | - | -8% | - | -14% | +77% | +87% |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Iron | 1.12 mg | 0.358 mg | -43% | -43% | -51% | -53% | -59% | -40% | -34% | +9% | -17% | +14% | -48% | -42% |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 20 % | 20 % | -25% | -30% | -31% | -32% |
Packaging
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx, openfoodfacts-contributors.