Quick cook steel-cut oats - Whole Foods - 24oz
Barcode: 0099482479817(EAN / EAN-13) 099482479817 (UPC / UPC-A)
Product characteristics
Quantity: 24oz
Brands: Whole Foods, Whole Foods Market
Brand owner: Whole Foods Market, Inc.
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Breakfasts, Cereals and their products, Breakfast cereals, Flakes, Cereal flakes, Oat-flakes
Countries where sold: United States
Ingredients
→Ingredients are listed in order of importance (quantity).
Ingredients analysis:
Palm oil free
Vegan
Vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
1 - Unprocessed or minimally processed foods
Nutrition facts
Serving size: 1/4 cup (40 g)
Comparison to average values of products in the same category:
(247 products)(2837 products)
(2898 products)
(8219 products)
(32880 products)
(47115 products)
(72377 products)
(198183 products)
(229162 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
As sold per serving (1/4 cup (40 g)) |
Oat-flakes | Cereal flakes | Flakes | Breakfast cereals | Breakfasts | Cereals and their products | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | ? | ? | |||||||||
Energy (kcal) | 375 kcal | 150 kcal | +2% | -4% | -4% | -5% | +20% | +6% | +10% | +37% | +57% |
Energy |
1,569 kj (375 kcal) |
628 kj (150 kcal) |
+2% | -4% | -4% | -5% | +20% | +7% | +10% | +38% | +58% |
Fat | 6.25 g | 2.5 g | -6% | -15% | -15% | -23% | +27% | +20% | +5% | -35% | -20% |
- Saturated fat | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
- Trans fat | 0 g | 0 g | |||||||||
- Cholesterol | 0 mg | 0 mg | -100% | -100% | -100% | -100% | |||||
Carbohydrates | 67.5 g | 27 g | +13% | +1% | +2% | +1% | +12% | +8% | +15% | +100% | +124% |
- Sugars | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Fibers | 10 g | 4 g | +10% | +35% | +35% | +39% | +133% | +108% | +123% | +167% | +196% |
- Soluble fiber | 5 g | 2 g | +82% | +82% | +89% | +83% | +73% | +88% | +94% | +95% | |
- Insoluble fiber | 5 g | 2 g | +27% | +27% | -14% | -11% | -19% | -13% | -12% | -11% | |
Proteins | 12.5 g | 5 g | +1% | +28% | +27% | +34% | +237% | +33% | +38% | +116% | +153% |
Salt | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Sodium | 0 g | 0 g | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% |
Potassium | 350 mg | 140 mg | +63% | +63% | +36% | +64% | +48% | +74% | +62% | +77% | |
Calcium | 0 mg | 0 mg | -100% | -100% | -100% | -100% | -100% | -100% | -100% | -100% | |
Iron | 4.25 mg | 1.7 mg | +2% | -48% | -47% | -52% | +6% | -14% | +11% | +100% | +121% |
Nutrition score - France | -6 | -6 | -274% | -275% | -212% | -165% | -373% | -294% | -351% | -305% | |
Nutri-Score | A | A | -274% | -275% | -212% | -165% | -373% | -294% | -351% | -305% |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Unknown | Unknown |
Product added on by h2u6j188
Last edit of product page on by charlesnepote.
Product page also edited by org-database-usda.