Boisson au riz - Carrefour Bio - 1 L
Barcode: 3245411573669 (EAN / EAN-13)
Product characteristics
Quantity: 1 L
Packaging: Tetra Brik, Green dot, Triman, Emballage à trier en France et Belgique, FSC Mixte, FSC C014047
Brands: Carrefour Bio
Categories: Plant-based foods and beverages, Beverages, Plant-based foods, Cereals and potatoes, Cereals and their products, Plant-based beverages, Milk substitute, Plant milks, Cereal milks, Natural rice milks, Rice milks
Labels, certifications, awards: Organic, EU Organic, IT-BIO-006
Origin of ingredients: Agricultura UE, Agricultura no UE, Rijst uit Italië
Manufacturing or processing places: Orleans, France
Stores: Carrefour, Carrefour Market
Ingredients
→ Ingredients are listed in order of importance (quantity).
Nutrition facts
Serving size: 125 ml
Comparison to average values of products in the same category:
(25 products)(95 products)
(189 products)
(787 products)
(792 products)
(4902 products)
(6903 products)
(7963 products)
(12118 products)
(25721 products)
(33564 products)
(39305 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (125 ml) | Natural rice milks | Rice milks | Cereal milks | Plant milks | Milk substitute | Non-Alcoholic beverages | Plant-based beverages | Cereals and their products | Cereals and potatoes | Beverages | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 238 kj (57 kcal) | 298 kj (71 kcal) | +4% | -4% | +6% | -20% | -21% | +11% | +22% | -83% | -83% | -14% | -79% | -76% |
Fat | 1.3 g | 1.63 g | +27% | -6% | -2% | -70% | -70% | +151% | +68% | -79% | -84% | +65% | -89% | -87% |
- Saturated fat | 0.16 g | 0.2 g | +38% | -33% | -29% | -94% | -94% | -28% | -62% | -91% | -91% | -60% | -94% | -93% |
Carbohydrate | 11 g | 13.8 g | -2% | -2% | +14% | +74% | +72% | 0% | +18% | -81% | -80% | -19% | -68% | -64% |
- Sugars | 4.7 g | 5.88 g | -25% | -24% | -18% | +10% | +10% | -53% | -44% | -39% | -27% | -61% | -56% | -55% |
Dietary fiber | 0.5 g | 0.625 g | +116% | +39% | -6% | -9% | -9% | -2% | +20% | -90% | -90% | -38% | -88% | -87% |
Proteins | 0.2 g | 0.25 g | -27% | -55% | -68% | -89% | -89% | -67% | -65% | -98% | -98% | -81% | -97% | -96% |
Salt | 0.08 g | 0.1 g | -18% | -13% | -16% | -23% | -24% | -57% | -5% | -91% | -92% | -69% | -92% | -91% |
Sodium | 0.0315 g | 0.0394 g | -18% | -13% | -16% | -23% | -24% | -57% | -5% | -91% | -92% | -69% | -92% | -91% |
Product added on by openfoodfacts-contributors.
Last edit of product page on by moon-rabbit.
Product page also edited by aleene, elttor, javichu, julie-yuka, kiliweb, miles67off, tacite.