Cannelloni Bolognaise - Stefano Toselli - 1 kg
Barcode: 3329630302351(EAN / EAN-13)
Product characteristics
Quantity: 1 kg
Packaging: Frais, Plastique, Aluminium
Brands: Stefano Toselli
Categories: Plant-based foods and beverages, Plant-based foods, Cereals and potatoes, Meats, Cereals and their products, Meals, Meat-based products, Pasta dishes, Meals with meat, Meat preparations, Pastas, Stuffed pastas, Beef dishes, Cannelloni, Refrigerated foods, Microwave meals, Refrigerated meals, fr:Cannelloni au boeuf, fr:Cannelloni à la bolognaise
Labels, certifications, awards: Green Dot, Made in France
Origin of ingredients: European Union
Manufacturing or processing places: France
EMB code: EMB 14431A - Mézidon-Canon (Calvados, France)
Stores: Grand Frais
Countries where sold: France
Ingredients
→Ingredients are listed in order of importance (quantity).
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Gluten, Milk
Ingredients analysis:
Palm oil free
Non-vegan
Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients »
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Comparison to average values of products in the same category:
(36 products)(40 products)
(211 products)
(1386 products)
(1946 products)
(2043 products)
(2538 products)
(2863 products)
(3019 products)
(5540 products)
(8254 products)
(12278 products)
(12814 products)
(46627 products)
(53378 products)
(61235 products)
(71652 products)
(195894 products)
(226596 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml |
fr:cannelloni-au-boeuf | fr:cannelloni-a-la-bolognaise | Cannelloni | Refrigerated meals | Refrigerated foods | Beef dishes | Stuffed pastas | Microwave meals | Meat preparations | Pasta dishes | Meals with meat | Meat-based products | Pastas | Cereals and their products | Meals | Meats | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy (kJ) | 679 kj | +40% | +40% | +19% | -9% | -8% | +26% | -22% | +20% | -22% | -5% | +10% | +2% | -50% | -53% | +1% | -24% | -52% | -39% | -31% |
Energy (kcal) | ? | |||||||||||||||||||
Energy |
679 kj (162 kcal) |
+35% | +33% | -1% | -9% | -11% | +18% | -22% | +21% | -21% | -25% | +2% | -15% | -51% | -54% | -3% | -28% | -52% | -40% | -31% |
Fat | 8.5 g | +100% | +84% | +45% | -5% | -9% | +38% | +38% | +55% | -22% | +43% | +15% | -21% | +228% | +62% | +28% | -43% | +43% | -11% | +10% |
- Saturated fat | 3.2 g | +103% | +86% | +28% | +18% | +1% | +40% | +25% | +55% | -4% | +37% | +26% | -16% | +417% | +144% | +52% | -40% | +164% | +85% | +112% |
Carbohydrates | 13 g | -7% | -4% | -21% | -13% | -10% | +38% | -53% | -2% | +56% | -56% | +20% | +67% | -79% | -79% | -22% | +513% | -78% | -61% | -57% |
- Sugars | 2.9 g | -0% | +1% | +9% | +32% | -4% | +65% | +13% | +60% | +164% | -4% | +80% | +109% | +11% | -60% | +26% | +253% | -50% | -66% | -64% |
Proteins | 7.9 g | +44% | +40% | +14% | +9% | +6% | -12% | -4% | +20% | -51% | -5% | -16% | -35% | -31% | -16% | +15% | -58% | -13% | +36% | +60% |
Salt | 0.8 g | -1% | -0% | -1% | -22% | -19% | -10% | -22% | +2% | -47% | -30% | -17% | -44% | +264% | +108% | -23% | -59% | +19% | +66% | +94% |
Sodium | 0.32 g | -1% | -0% | -1% | -22% | -19% | -10% | -22% | +2% | -47% | -30% | -17% | -44% | +264% | +108% | -23% | -59% | +19% | +66% | +94% |
Nutrition score - France | 4 | +152% | +144% | +20% | -17% | -32% | +47% | -20% | +156% | -47% | -29% | +13% | -47% | +79% | -14% | -67% | +28% | +67% | +36% | |
Nutri-Score | C | +152% | +144% | +20% | -17% | -32% | +47% | -20% | +156% | -47% | -29% | +13% | -47% | +79% | -14% | -67% | +28% | +67% | +36% |
Ecological footprint | As sold for 100 g / 100 ml |
fr:cannelloni-au-boeuf | fr:cannelloni-a-la-bolognaise | Cannelloni | Refrigerated meals | Refrigerated foods | Beef dishes | Stuffed pastas | Microwave meals | Meat preparations | Pasta dishes | Meals with meat | Meat-based products | Pastas | Cereals and their products | Meals | Meats | Cereals and potatoes | Plant-based foods | Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carbon footprint from meat or fish | 533.42 g |
Packaging
Number | Shape | Material | Recycling |
---|---|---|---|
Plastic |
Product added on by kiliweb
Last edit of product page on by teolemon.
Product page also edited by beniben, desan, openfoodfacts-contributors, roboto-app, sebleouf, yuka.YUo0WU1ma3IrUEFVdU5nUjVUUGMwOVZMbUo2MGVuNlpFdTFKSVE9PQ.