Help us make food transparency the norm!

As a non-profit organization, we depend on your donations to continue informing consumers around the world about what they eat.

The food revolution starts with you!

Donate
close

Cereals and their products

Nutrition facts

Average nutrition facts for the 75995 products of the Cereals and their products category for which nutrition facts are known (out of 81117 products).

Nutrition facts
Nutrition facts As sold
for 100 g / 100 ml
Standard deviation Minimum 10th centile Median 90th centile Maximum
Energy 1,470 kj
(351 kcal)
319 kj
(76 kcal)
0 kj
(0 kcal)
669 kj
(163 kcal)
1,500 kj
(358 kcal)
1,880 kj
(450 kcal)
7,110,000 kj
(1700000 kcal)
Energy from fat 168 kj
(40 kcal)
193 kj
(46 kcal)
0 kj
(0 kcal)
8 kj
(2 kcal)
105 kj
(25 kcal)
741 kj
(177 kcal)
1,830 kj
(437 kcal)
Fat 5.5 g 5.92 g 0 g 0.77 g 2.73 g 19 g 200 g
Saturated fat 1.32 g 1.92 g 0 g 0 g 0.5 g 5.68 g 89 g
Arachidic acid 0.003 g 0.005 g 0 g 0 g 0 g 0.013 g 25 g
Unsaturated fat 3.08 g 4.19 g 0 g 0 g 1.9 g 14 g 44.8 g
Monounsaturated fat 1.58 g 2.11 g 0 g 0 g 0.8 g 6.45 g 74 g
Omega 9 fat 5,790 mg 10,400 mg 0 mg 0.001 mg 86 mg 39,000 mg 66,700 mg
Polyunsaturated fat 1.27 g 1.25 g 0 g 0 g 0.89 g 3.57 g 75 g
Omega 3 fat 12,700 mg 14,300 mg 0 mg 1.2 mg 5,000 mg 47,000 mg 74,000 mg
Omega 6 fat 3,740 mg 6,350 mg 0 mg 0.854 mg 1,240 mg 17,000 mg 42,000 mg
Alpha-linolenic acid 14.7 g 15.2 g 0 g 0.005 g 17.8 g 47 g 56.9 g
Docosahexaenoic acid 0.003 g 0.003 g 0 g 0 g 0.003 g 0.008 g 0.008 g
Linoleic acid 9.12 g 11.6 g 0 g 0 g 3.2 g 45 g 102 g
Arachidonic acid 6.22 g 14.8 g 0 g 0 g 0.028 g 50 g 71.4 g
Gondoic acid 0.003 g 0.003 g 0 g 0 g 0.004 g 0.01 g 0.015 g
Trans fat 0 g 0 g 0 g 0 g 0 g 0 g 60 g
Cholesterol 2.03 mg 7.44 mg 0 mg 0 mg 0 mg 18 mg 8,820 mg
Carbohydrates 60.8 g 19.3 g 0 g 15.4 g 68 g 80 g 450,000 g
Sugars 6.59 g 8.15 g -1 g 0 g 3 g 25 g 90,000 g
Added sugars 10.2 g 11 g 0 g 0 g 7 g 30 g 118 g
Sucrose 0.992 g 2.02 g 0 g 0 g 0.001 g 6.75 g 7.7 g
Lactose 0.006 g 0.018 g 0 g 0 g 0 g 0.01 g 1 g
Maltodextrins 0.114 g 0.176 g 0 g 0 g 0.024 g 0.582 g 2 g
Starch 51.5 g 19.4 g 0.001 g 13.3 g 57 g 75.6 g 87.8 g
Polyols (sugar alcohols) 4.18 g 4.64 g 0 g 0 g 3 g 13 g 150 g
Fiber 4.94 g 3.19 g 0 g 0.9 g 3.6 g 10.7 g 193 g
Soluble fiber 2.9 g 1.24 g 0 g 1 g 3 g 5 g 20 g
Insoluble fiber 6.22 g 2.6 g 0 g 2 g 5 g 10 g 47.2 g
Proteins 9.4 g 3.37 g 0 g 3.3 g 9.5 g 14 g 40,000 g
Salt 0.353 g 0.477 g 0 g 0 g 0.094 g 1.34 g 500,000 g
Alcohol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 0 % vol 17 % vol
Vitamin A 105 µg 213 µg 0 µg 0 µg 0 µg 577 µg 833,000,000 µg
Vitamin D 3.13 µg 2.58 µg 0 µg 0 µg 3.23 µg 8.08 µg 8,300,000 µg
Vitamin E 7.36 mg 5.2 mg 0 mg 1.3 mg 6.15 mg 16.7 mg 12,000 mg
Vitamin K 430 µg 1,840 µg 0 µg 0 µg 25 µg 2,900 µg 50,000 µg
Vitamin C (ascorbic acid) 3.1 mg 7.85 mg 0 mg 0 mg 0 mg 20.7 mg 50,000 mg
Vitamin B1 (Thiamin) 0.911 mg 0.474 mg 0 mg 0 mg 1 mg 2 mg 239,000 mg
Vitamin B2 (Riboflavin) 0.801 mg 0.501 mg 0 mg 0.21 mg 0.637 mg 1.57 mg 2,740 mg
Vitamin B3/PP (Niacin) 8.87 mg 4.45 mg 0 mg 3.56 mg 7.14 mg 17.2 mg 60,000 mg
Vitamin B6 (Pyridoxin) 1.22 mg 0.493 mg 0 mg 0.471 mg 1.2 mg 1.92 mg 87,000 mg
Vitamin B9 (Folic acid) 134 µg 91.7 µg 0 µg 30 µg 128 µg 311 µg 100,000,000 µg
Folates (total folates) 240 µg 140 µg 0 µg 60 µg 214 µg 625 µg 3,310 µg
Vitamin B12 (cobalamin) 3.68 µg 1.93 µg 0 µg 0.38 µg 4 µg 6.56 µg 65,800,000 µg
Biotin 43 µg 39.5 µg 0 µg 12 µg 41.5 µg 54 µg 42,000,000 µg
Vitamin B5 (Pantothenic acid) 3.24 mg 1.83 mg 0 mg 1.19 mg 2.56 mg 6 mg 300,000 mg
Potassium 238 mg 130 mg 0 mg 66 mg 214 mg 469 mg 490,000 mg
Calcium 61.1 mg 92.3 mg 0 mg 0 mg 27 mg 312 mg 745,000 mg
Phosphorus 249 mg 105 mg 0 mg 71 mg 256 mg 424 mg 84,900 mg
Iron 4.96 mg 5.12 mg 0 mg 0.72 mg 3.21 mg 15.4 mg 28,800 mg
Magnesium 93 mg 41 mg 0 mg 28 mg 89 mg 160 mg 100,000 mg
Zinc 6.06 mg 3.88 mg 0 mg 1.6 mg 4.84 mg 12.9 mg 7,900 mg
Copper 0.332 mg 0.181 mg -6,900 mg 0.129 mg 0.32 mg 0.678 mg 430 mg
Manganese 2.23 mg 1.36 mg 0 mg 0.2 mg 2 mg 4 mg 1,400 mg
Selenium 25.3 µg 28.2 µg 0 µg 0 µg 19 µg 100 µg 696,000 µg
Molybdenum 17,300 µg 55,100 µg 0 µg 0 µg 46 µg 200,000 µg 18,000,000 µg
Iodine 19,200 µg 109,000 µg 0 µg 15 µg 22.5 µg 22,500 µg 25,100,000 µg
Caffeine 46.3 mg 81.6 mg 0 mg 1.1 mg 35 mg 300 mg 10,000 mg
Taurine 0.236 g 0.408 g 0 g 0 g 0.016 g 1.19 g 37.5 g
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils 4.53 % 13.4 % 0 % 0 % 0 % 30 % 100 %
Fruits‚ vegetables and nuts - dried 4.81 % 11.6 % 0 % 0 % 0 % 29.4 % 95 %
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (manual estimate from ingredients list) 15.8 % 11.1 % 0 % 2.2 % 15 % 34.2 % 100 %
Cocoa (minimum) 22.4 % 19.2 % 1.1 % 1.2 % 30 % 60 % 66 %
Carbon footprint 236 g 187 g 0 g 4.4 g 201 g 585 g 1,000 g
Vitamin K1 (Phylloquinone) 0 g 0 g 0 g 0 g 0 g 0 g 0 g
Beta-glucan 3.47 g 0.939 g 0.4 g 2 g 3.9 g 4.6 g 20 g
  • Packaging materials


    Material % of products containing mostly the material Mean packaging weight per 100 g of product (for products that contain mostly the material) % of products containing the material Mean packaging weight per 100 g of product (for products that contain the material) Mean packaging weight per 100 g of product (relative to all products)
    Paper or cardboard 39.7% 6.8 g 44.9% 6.1 g 3 g
    Plastic 50% 2.4 g 76.6% 2.1 g 2 g
    Glass 1.8% 86.4 g 1.8% 86.4 g 2 g
    Metal 2% 19.2 g 7.1% 6.3 g 0 g
    Unknown 6.5% 7.3 g 8.3% 5.9 g 0 g
    Total - - - - 7 g